The most recent NJ Lottery Results for NJ Mega Millions, Pick 3 Evening, Pick 3 Midday, Pick 4 Evening, Pick 4 Midday, Jersey Cash 5 and Pick 6 Lotto are shown in the list below with up to date jackpots and next play information. We wish you the best of luck in finding your lottery numbers on this page.
| ( ! ) Warning: fopen(/home/sites/mylottery.com/custom_feeds/result_NJ.xml) [function.fopen]: failed to open stream: Permission denied in /home/sites/mylottery.com/xslt_parser.php on line 19 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0075 | 278192 | fopen ( ) | ../xslt_parser.php:19 |
| ( ! ) Warning: fwrite(): supplied argument is not a valid stream resource in /home/sites/mylottery.com/xslt_parser.php on line 21 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0077 | 278872 | fwrite ( ) | ../xslt_parser.php:21 |
| ( ! ) Warning: fclose(): supplied argument is not a valid stream resource in /home/sites/mylottery.com/xslt_parser.php on line 23 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0077 | 278872 | fclose ( ) | ../xslt_parser.php:23 |
| ( ! ) Fatal error: Call to undefined function xslt_create() in /home/sites/mylottery.com/xslt_parser.php on line 25 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
Cashier's lotto mistake makes man $100K richer KSN-TV BRIDGETON, New Jersey (NBC) -- A New Jersey lottery winner can't believe his luck after a clerk gave him the wrong scratch-off ticket. ... WINNING LOTTERY TICKET SOLD BY MISTAKE IN BRIDGETON Wrong scratch-off ticket turns into thousands |
![]() NJ.com | 1 of 2 winning Mega Millions ticket sold in NJ Philadelphia Inquirer AP TRENTON, NJ - One of the two winning tickets for Tuesday night's $77 million Mega Millions jackpot was sold in northern New Jersey. Lottery officials say ... Mega Millions winning ticket in $77M jackpot sold at Union County supermarket Winning Mega Millions tickets sold in New Jersey, California Winning lottery ticket sold in West Dundee |
![]() Seattle Post Intelligencer | What's wrong with the Nets and how can they be fixed? NorthJersey.com AP Nets' Chris Douglas-Roberts reacts during the fourth quarter of New Jersey's 91-83 loss to the Pacers Tuesday in East Rutherford. ... Ballin': The Nets Will Probably Win, Eventually The Gelling Process Begins |
![]() Washington Post | Brandon Jennings Enjoying Early Success ESPN He had decided to watch the draft from his hotel room because he feared he might drop out of the lottery and become the face of frustration of the 2009 ... Recap: Bucks 99, Nets 85 |
![]() The Star-Ledger - NJ.com | The Shootaround, Thursday Edition: Checking in on New Jersey college hoops The Star-Ledger - NJ.com We've won 42 games in the last two years and two years ago we were the co-champions in the MAAC with Siena; we won 23 games, had a lottery pick (in Jason ... |
Morris County ticket wins Jersey Cash 5 jackpot Dailyrecord.com Jersey Cash 5 tickets sold in Montville and Trenton will split the jackpot for Monday night's drawing, according to the New Jersey Lottery. ... |