Here are your myLottery.com Oregon Lottery results for Pick 4 - 1PM, Pick 4 - 4PM, Pick 4 - 7PM, Pick 4 - 10PM, Win For Life, Megabucks Oregon Lottery, Lucky Lines, Power Ball and Powerball Power Play.
| ( ! ) Warning: fopen(/home/sites/mylottery.com/custom_feeds/result_OR.xml) [function.fopen]: failed to open stream: Permission denied in /home/sites/mylottery.com/xslt_parser.php on line 19 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0072 | 278192 | fopen ( ) | ../xslt_parser.php:19 |
| ( ! ) Warning: fwrite(): supplied argument is not a valid stream resource in /home/sites/mylottery.com/xslt_parser.php on line 21 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0073 | 278872 | fwrite ( ) | ../xslt_parser.php:21 |
| ( ! ) Warning: fclose(): supplied argument is not a valid stream resource in /home/sites/mylottery.com/xslt_parser.php on line 23 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0074 | 278872 | fclose ( ) | ../xslt_parser.php:23 |
| ( ! ) Fatal error: Call to undefined function xslt_create() in /home/sites/mylottery.com/xslt_parser.php on line 25 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
![]() KATU | Has Oregon's economy bottomed out? Statesman Journal Projected proceeds from the Oregon Lottery, which goes to a variety of state programs, also are projected to go down by $13.5 million in transfers. ... Curtain dropping on Oregon's recession Economy Series: Signs point to recession's end Oregon state economist declares recession over |
Government needs to withdraw from lottery addiction OregonLive.com Your editorial missed the mark in failing to call for dismantling the Oregon lottery. State lotteries encourage a dysfunctional relationship between the ... |
The Oregon Lottery's 'loyal customers' OregonLive.com By The Oregonian Editorial Board The Oregon Lottery spends tens of thousands of dollars a year to learn the gambling habits of its players, ... Gambling addicts boost Oregon Lottery |
![]() KOMO News | Oregon Lottery addicted to big losses of gambling addicts OregonLive.com These gamblers tell the lottery they lose more than $500 a month, every month. They represent only 10 percent of Oregon's video gamblers but account for 53 ... Gamblers, Like Oregon are Addicted to Lottery |
No change for Oregon video lottery retailer payout The Associated Press The Oregon Lottery Commission has voted unanimously to maintain compensation rates for video lottery retailers despite claims by education advocates that ... Use lottery commissions for troopers, schools instead Bars to keep their lucrative cut of video gambling for next five years Cutting too much slack for lottery retailers |
![]() OregonLive.com | Educators urge lower lottery profits for Ore. bars The Associated Press Education advocates are pressing the Oregon Lottery Commission to reduce what they say are overly generous payouts to bars and taverns that host the state's ... As sales tank, lottery and bars in Oregon locked in mutual dependence Oregon May Continue To Cut Lottery Gambling Host Profits Oregon Lottery Contract Almost Up |