Now that you've bought your lottery ticket and can see the simplicity of mylottery.com here are the Pennsylvania lottery results for Pick 4 - 1PM, Pick 4 - 4PM, Pick 4 - 7PM, Pick 4 - 10PM, Win For Life, Megabucks, Lucky Lines, Pennsylvania Power Ball, Powerball Power Play lotteries.
| ( ! ) Warning: fopen(/home/sites/mylottery.com/custom_feeds/result_PA.xml) [function.fopen]: failed to open stream: Permission denied in /home/sites/mylottery.com/xslt_parser.php on line 19 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0335 | 278192 | fopen ( ) | ../xslt_parser.php:19 |
| ( ! ) Warning: fwrite(): supplied argument is not a valid stream resource in /home/sites/mylottery.com/xslt_parser.php on line 21 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0336 | 278872 | fwrite ( ) | ../xslt_parser.php:21 |
| ( ! ) Warning: fclose(): supplied argument is not a valid stream resource in /home/sites/mylottery.com/xslt_parser.php on line 23 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
| 3 | 0.0337 | 278872 | fclose ( ) | ../xslt_parser.php:23 |
| ( ! ) Fatal error: Call to undefined function xslt_create() in /home/sites/mylottery.com/xslt_parser.php on line 25 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0023 | 187528 | {main}( ) | ../new_feed.php:0 |
| 2 | 0.0039 | 202872 | include( '/home/sites/mylottery.com/xslt_parser.php' ) | ../new_feed.php:6 |
![]() KY3 | PENNSYLVANIA LOTTERY Indiana Gazette The winning numbers in Thursday evening's drawing of the Pennsylvania Lottery's ``Mix and Match'' game were 03-18-15-10-14. One player matched all five ... Cherry Hill man claims $4.6 million jackpot Missouri to sell Mega Millions lottery tickets Next Mega Money jackpot an estimated $650000 |
Powerball(R) Ticket Worth $200000 Sold in Bucks County Reuters Pennsylvania Lottery Powerball winners have one year from the drawing date to claim prizes. The Pennsylvania Lottery encourages the holder of the winning ... No winners for Wash. Lotto, Hit 5 top prizes Florida Lotto jackpot rises to $23 million in next drawing Oct. 28 Lottery, Powerball drawings; one Fantasy ticket sold in N. Ft. Myers |
![]() The Star-Ledger - NJ.com | Powerball, Mega Millions team up; national lottery next Philadelphia Inquirer If New Jersey, New York and Maryland offered both games and Pennsylvania didn't, Pennsylvania's lottery revenues might fall, as people from neighboring ... Powerball coming to New Jersey Powerball, Mega Millions may soon be available in Pennsylvania and New Jersey Will Powerball give way to national lottery game? |
Pennsylvania Lottery Indiana Gazette The winning numbers in Monday evening's drawing of the Pennsylvania Lottery's ``Mix and Match'' game were: 05-04-12-01-03. |
Top 10 lottery winners and losers Border Counties Advertizer An American named William "Bud" Post scooped $16.2 million in a Pennsylvania lottery in 1988. His joy proved short lived as he was quickly sued by an ... Mystery Flintshire lottery winner comes forward |
YMCA Of Greater Pgh. Offers Ultimate Sports Raffle KDKA Siger says the drawing will be "based on the Big Four drawing of the Pennsylvania Lottery on December 5th. On the ticket itself you have five chances for ... |